# | Spring Semester | Code | Links |
1 | Basic Concepts of Educational Planning-1 | 6557 | |
2 | Basic Concepts of Educational Planning-2 | 6558 | |
3 | Plan Implementation and Management-1 | 6561 | |
4 | Plan Implementation and Management-2 | 6562 | |
5 | Economics and Financing of Education-1 | 6565 | |
6 | Economics and Financing of Education-2 | 6566 | |
7 | Educational Research and Statistics-1 | 6569 | |
8 | Educational Research and Statistics-2 | 6570 | |
9 | Research Thesis | 510 | |
Collateral Area Course | |||
1 | Foundation of Education | 831 | Click Here |
2 | Education Research | 837 | Click Here |
3 | Curriculum & Instruction | 838 | Click Here |
4 | Education Psychology | 840 | Click Here |
# | Autumn Semester | Code | Links |
1 | Processes of Educational planning -1 | 6559 | |
2 | Processes of Educational planning -2 | 6560 | |
3 | Curriculum planning and Evaluation-1 | 6563 | |
4 | Curriculum planning and Evaluation-2 | 6564 | |
5 | Development Education-1 | 6567 | |
6 | Development Education-2 | 6568 | |
7 | Project Implementation, Monitoring, and Evaluation-1 | 6571 | |
8 | Project Implementation, Monitoring, and Evaluation-2 | 6572 | |
9 | Population Education-1 | 6573 | |
10 | Population Education-2 | 6574 | |
11 | Thesis | 510 | |
Collateral Area Course | |||
1 | Elementary Education | 826 | |
2 | Secondary Education | 827 | |
3 | Secondary Education | 828 | |
4 | Teacher Education | 829 |
Post a Comment
Please Do Not Post Any Spam Link In The Comment Section.!