# | First Semester | Code | Links |
1 | Entrepreneurship | 8503 |
|
2 | Basics of Technical English | 8504 |
|
3 | Management Theory & Practice | 8506 |
|
4 | Advanced Financial Accounting | 8553 |
|
5 | E-Commerce | 8554 |
|
| Second Semester |
|
|
1 | Managerial Accounting | 8508 |
|
2 | Production & Operations Management | 8509 |
|
3 | Business Research | 8510 |
|
4 | Marketing Management | 8511 |
|
5 | Business Mathematics & Statistics | 8532 |
|
| Third Semester |
|
|
1 | Financial Management | 8513 |
|
2 | Business & Labor Laws | 8514 |
|
3 | Project Management | 8516 |
|
4 | Managerial Economics | 8522 |
|
5 | Public Sector Accounting | 8555 |
|
| Fourth Semester |
|
|
1 | Research Project | 8566 |
|
| OR |
|
|
1 | Financial Reporting-I | 8567 |
|
2 | Financial Reporting-II | 8568 |
|
| OR |
|
|
1 | Financial Reporting-I | 8567 |
|
2 | Internship | 8569 |
|
# | Accounting & Finance | Code | Links |
1 | Corporate Finance | 8524 |
|
2 | Money & Capital Markets | 8526 |
|
3 | Taxation Management | 8531 |
|
4 | Advanced Auditing | 8533 |
|
| Insurance |
|
|
1 | Risk Management & Insurance | 8546 |
|
2 | Insurance Underwriting | 8556 |
|
3 | Regulatory Aspects of Insurance | 8557 |
|
4 | Basics of Life Insurance | 8558 |
|
Post a Comment
Please Do Not Post Any Spam Link In The Comment Section.!