# | First Semester | Code | Links |
1 | Educational Psychology | 671 | Click Here |
2 | Perspective of Special Education | 672 | Click Here |
3 | Handicapped Person in the Community | 673 | Click Here |
4 | Foundations of Education | 831 | Click Here |
5 | Educational Research | 837 | Click Here |
6 | Curriculum Development & Instruction | 838 | Click Here |
(Select any one of the following four specializations)
# | (a) Visual Impairment | Code | Links |
3 | Braille Practical Course-Urdu | 3601 |
|
4 | Braille Practical Course-English | 3602 |
|
5 | Independence Training for Visually Handicapped | 677 |
|
6 | Special Education for Visually Handicapped | 678 |
|
| (b) Hearing Impairment |
|
|
3 | General Introduction to the Hearing impairment | 680 |
|
4 | Psychology of Deafness & Child Development | 681 |
|
5 | Speech and Hearing | 682 |
|
6 | Audiology and Audiometry | 683 |
|
| (c) Mental Retardation |
|
|
3 | Introduction and Assessment of Mentally Retarded Children-I | 3603 |
|
4 | Introduction and Assessment of Mentally Retarded Children-II | 3604 |
|
5 | Education of Mentally Retarded Children-I | 3605 |
|
6 | Education of Mentally Retarded Children-II | 3606 |
|
| (d) Physically Handicaps |
|
|
3 | Physical Handicaps-I | 3607 |
|
4 | Physical Handicaps-II | 3608 |
|
5 | Educational Adaptations for Children with Physical Disabilities-I | 3609 |
|
6 | Educational Adaptations for Children with Physical Disabilities-II | 3610 |
|
# | Third Semester | Code | Links |
1 | Organization and Management of Special Schools-I | 3611 |
|
2 | Organization and Management of Special Schools-II | 3612 |
|
3 | Community-Based Rehabilitation of People with Disabilities-I | 3613 |
|
4 | Community-Based Rehabilitation of People with Disabilities-II | 3614 |
|
5 | Face to Face Component | 3600 |
|
6 | Teaching Lesson Strategies | 846 |
|
# | Fourth Semester: Any 12 credit hours master-level courses from the courses offered by Faculty of Education and not attempted previously by the student. | Code | Links |
1 | Elementary Education | 826 | |
2 | Secondary Education | 827 | |
3 | Higher Education | 828 | |
4 | Teacher Education in Pakistan | 829 | |
5 | Students Support Services | 833 |
|
6 | Educational Technology | 834 |
|
7 | Foundations of Adult Education | 835 |
|
8 | Educational Measurement and Evaluation | 841 |
|
9 | Concepts and Method of Distance Education | 842 |
|
10 | Educational Guidance & Counseling | 843 |
|
11 | The System of Distance Education | 851 |
|
12 | Broadcast Media in Distance Education | 852 |
|
13 | Non-Broadcast Media in Distance Education | 853 |
|
14 | Development Material for Distance and Non-Formal Education | 854 |
|
Post a Comment
Please Do Not Post Any Spam Link In The Comment Section.!