# | First Semester | Code | Links |
1 | Financial Accounting | 8501 | Click Here |
2 | Human Resource Management | 8502 | Click Here |
3 | Management Theory & Practice | 8506 | Click Here |
4 | Management Information System | 8507 | Click Here |
5 | Business Communications | 8570 | Click Here |
| Second Semester |
|
|
1 | Managerial Accounting | 8508 | Click Here |
2 | Production & Operation Management | 8509 |
|
3 | Business Research | 8510 |
|
4 | Marketing Management | 8511 |
|
5 | Business Mathematics & Statistics | 8532 |
|
| Third Semester |
|
|
1 | Financial Management | 8513 |
|
2 | Business & Labor Law | 8514 |
|
3 | Consumer Behavior | 8515 |
|
4 | Project Management | 8516 |
|
5 | Organizational Behavior | 8517 |
|
| Fourth Semester |
|
|
1 | Human Resource Development | 8518 |
|
2 | Training & Development | 8519 |
|
3 | Compensation Management | 8520 |
|
4 | Leadership & Team Management | 8521 |
|
5 | Managerial Economics | 8522 |
|
| Fifth Semester |
|
|
1 | Business Policy & Strategy | 8505 |
|
2 | Advanced Research Methods | 8535 |
|
3 | International Business & Finance | 8536 |
|
4 | Strategic Marketing | 8537 |
|
5 | Strategic Human Resource Management | 8538 |
|
| Sixth Semester |
|
|
1 | Entrepreneurship | 8503 |
|
2 | Strategic Human Resource Management | 8539 |
|
3 | Organization Theory & Design | 8540 |
|
4 | International Human Resource Management | 8541 |
|
5 | Human Resource Change Management | 8542 |
|
| Seventh Semester |
|
|
1 | Research Project | 8565 |
|
Post a Comment
Please Do Not Post Any Spam Link In The Comment Section.!