# | First Semester | Code | Links |
1 | Financial Accounting | 8501 | Click Here |
2 | Human Resource Management | 8502 | Click Here |
3 | Management Theory & Practice | 8506 | Click Here |
4 | Management Information System | 8507 |
|
5 | Business Communications | 8570 |
|
| Second Semester |
|
|
1 | Managerial Accounting | 8508 |
|
2 | Production & Operation Management | 8509 |
|
3 | Business Research | 8510 |
|
4 | Marketing Management | 8511 |
|
5 | Business Mathematics & Statistics | 8532 |
|
| Third Semester |
|
|
1 | Financial Management | 8513 |
|
2 | Business & Labor Law | 8514 |
|
3 | Consumer Behavior | 8515 |
|
4 | Project Management | 8516 |
|
5 | Organizational Behavior | 8517 |
|
| Fourth Semester |
|
|
1 | Managerial Economics | 8522 |
|
2 | Commercial & Investment Banking | 8523 |
|
3 | Corporate Finance | 8524 |
|
4 | Financial Markets & Institutions | 8525 |
|
5 | Analysis of Financial Statements | 8551 |
|
| Fifth Semester |
|
|
1 | Business Policy & Strategy | 8505 |
|
2 | Advanced Research Methods | 8535 |
|
3 | International Business & Finance | 8536 |
|
4 | Strategic Marketing | 8537 |
|
5 | Strategic Human Resource Management | 8538 |
|
| Sixth Semester |
|
|
1 | Entrepreneurship | 8503 |
|
2 | Credit Management | 8544 |
|
3 | Investment & Securities Management | 8545 |
|
4 | Risk Management & Insurance | 8546 |
|
5 | Islamic Banking | 8552 |
|
| Seventh Semester |
|
|
1 | Research Project | 8565 |
|
Post a Comment
Please Do Not Post Any Spam Link In The Comment Section.!