# | First Semester | Code | Links |
1 | Financial Accounting | 8501 | Click Here |
2 | Human Resource Management | 8502 | Click Here |
3 | Management Theory & Practice | 8506 | Click Here |
4 | Management Information System | 8507 | Click Here |
5 | Business Communications | 8570 | Click Here |
| Second Semester |
|
|
1 | Managerial Accounting | 8508 | Click Here |
2 | Production & Operation Management | 8509 | Click Here |
3 | Business Research | 8510 | Click Here |
4 | Marketing Management | 8511 | Click Here |
5 | Business Mathematics & Statistics | 8532 | Click Here |
| Third Semester |
|
|
1 | Financial Management | 8513 | Click Here |
2 | Business & Labor Law | 8514 | Click Here |
3 | Consumer Behavior | 8515 | Click Here |
4 | Project Management | 8516 | Click Here |
5 | Organizational Behavior | 8517 | Click Here |
| Fourth Semester |
|
|
1 | Managerial Economics | 8522 | Click Here |
2 | International Marketing | 8527 | Click Here |
3 | Marketing of Services | 8528 | Click Here |
4 | E-Marketing | 8529 | Click Here |
5 | Distribution Channels | 8530 | Click Here |
| Fifth Semester |
|
|
1 | Business Policy & Strategy | 8505 | Click Here |
2 | Advanced Research Methods | 8535 | Click Here |
3 | International Business & Finance | 8536 | Click Here |
4 | Strategic Marketing | 8537 | Click Here |
5 | Strategic Human Resource Management | 8538 | Click Here |
| Sixth Semester |
|
|
1 | Entrepreneurship | 8503 | Click Here |
2 | Small Business Marketing | 8534 | Click Here |
3 | Strategic Brand Management | 8548 | Click Here |
4 | Retail Management | 8549 | Click Here |
5 | Managing Non-Profit Organizations | 8550 | Click Here |
| Seventh Semester |
|
|
1 | Research Project | 8565 |
|
Post a Comment
Please Do Not Post Any Spam Link In The Comment Section.!